Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeCustom Jacket MaxSoul Shoes and Hat Combo Offer Personalized Combo ZH-D028016-12$ 41.77 $ 54.30 Nike Mercurial Victory XI Indoor$ 79.00 Bogs Classic Casual Lace Cog Women's$ 69.99 FXD Mens Safety Boots Lace Up Zip Side$ 54.50 $ 70.85 Ariat Burford Insulated Boot - Women$ 47.16 $ 61.31 Alpinestars MX Boot Components 25SU403-10-11$ 95.65 Alpha Gear 3m x 1m All Surface Skills Soccer/Tennis Net In Bag$ 99.99 Star Vital Dbl Outline Training Shoes$ 39.95 $ 65.00 SHORT CHARLY AP20-CL21 TRAINING ROJO$ 48.12 $ 62.56 Merrell Agility Peak 5 Orange Yellow SS24 Running Shoes$ 60.24 $ 78.31 Cart
+
Your cart is currently empty.
|